| ARKLATEX HORSE SALE BARN |
| Please use BACK button to return to this page |
| NAME | BREED | AGE | COLOR | SEX | DISCIPLINE | SIRE | DAM | OWNER |
| Rebel | AQHA Unregistered | 1997 | Sorrel | Gelding | Riding | Watch Badger Rebel | Unknown | Kearrie Stewart |
| Shi Doc Prescription | AQHA | 2005 | Chestnut | Mare | Filly | Sun Doc Prescription | Count Cherokee Shi | Tumblin T Ranch |
| Shirley Shadow | AQHA | 1993 | Sorrel | Mare | Broodmare | Pequeno Vaquerizo | Shadow In De Pines | Tumblin T Ranch |
| Merry Cheena Flit | AQHA | 1989 | Red Dun | Mare | Broodmare | Flit Bux Bar | Merry H Lady | Tumblin T Ranch |
| Dazzling Dinger "New pics" | APHA | 2000 | Sorrel/solid | Gelding | Riding | Dazzling Arrow | Tennessee Playgirl | Cutting Corner Ranch |
| Flashy | AQHA | 2001 | Palomino | Stallion | started | Dazzling Arrow | Tacos Poquito | Cutting Corner Ranch |
| Shugars Chica Bar | APHA | 2004 | sorrel/tobiano | Mare | Halter broke | Lacy's Chico | Taco Bar Shugar | RayeNell Dickerson |
| Scooter Doc Two Eyed | AQHA | 2003 | Bay | Mare | Halter broke | Doc Bo One five | Taco Bar Shugar | RayeNell Dickerson |
| Shugars Pistol Pete | AQHA | 1997 | Bay | Gelding | Riding | McJewell | Taco Bar Shugar | RayeNell Dickerson |
| Dolle Bar Bonanza | AQHA | 1999 | Sorrel | Mare | Riding | McJewell | Ms Honey Bar Bonanza | Sig Dickerson |
| Bubba | Pony | 2002 | Dun | Gelding | Riding | Unknown | Unknown | Troy Nelson |
| Two-Soc | AQHA | 2003 | Sorrel | Stallion | Halter broke | Unknown | Unknown | Troy Nelson |
| Spirit | Grade | 2000 | Brown | Gelding | Riding | Unknown | Unknown | Troy Nelson |
| Buck | Grade | 2003 | Buckskin | Gelding | Halter broke | Unknown | Unknown | Troy Nelson |
| Please search here for that special horse. |
Cutting Corner Ranch Stallion Barn Salebarn Links Contact Us
Created on ... January 13, 2002